Frame size System Fps/ch Speed of recording (fps) Speed of monitoring (fps)
PAL NTSC PAL NTSC PAL NTSC
352x288 u1 - 30x1 - 30 - 30
u2 - 60 - 60
u3 - 90 - 90
u4 - 120 - 120
640x480 u1 - 15x1 - 15 - 15
u2 - 30 - 30
u3 - 45 - 45
u4 - 60 - 60
384x288
768x576
(multi)
4 S 3.5x4 4.5x4 14 18 14 18
8 S 3.5x8 4.5x8 28 36 28 36
12 S 3.5x12 4.5x12 42 54 42 54
16 S 3.5x16 4.5x16 56 72 56 72
20 S 3.5x20 4.5x20 70 90 70 90
24 S 3.5x24 4.5x24 84 108 84 108
384x288
768x576
(sim)
1 S 25x4 30x4 25 30 25 30
2 S 25x8 30x8 50 60 50 60
3 S 25x12 30x12 75 90 75 90
4 S 25x16 30x16 100 120 100 120
5 S 25x20 30x20 125 150 125 150
6 S 25x24 30x24 150 180 150 180
352x286
704x574
16 Pro 3.1x16 3.75x16 50 60 400 480
352x286
704x574
32 Pro 3.1x32 3.75x32 100 120 800 960
352x284 16 Pro+ (25x16) (30x16) 400 480 400 480

Rambler's Top100